A clearly organized dial and excellent legibility even under the most demanding conditions are the key features of the Pilot’s Watch Chronograph.
Case | |
---|---|
Shape | Round |
Glass | Glass secured against displacement by drop in air pressure Sapphire glass, convex, antireflective coating on both sides |
Case Back | Engraving of Junkers JU-52 whose cockpit design was the inspiration for all IWC Pilot's Watches |
Case Material | Stainless Steel |
Bezel Material | Stainless Steel |
Diameter | 43 mm |
Lug Width | 21 mm |
Water Resistance | 6 bar |
Thickness | 15.4 mm |
Dial | |
---|---|
Colour | Black dial with luminescence |
Chronograph | Yes |
Date | Day and date display |
Movement and Functions | |
---|---|
Movement | Automatic, self-winding |
Caliber | 79320 Calibre |
Movement Description | 44 hours Power Reserve Frequency 28800.0 vph (4.0 hz) 240 Components 25 Jewels Côtes de Genève, perlage |
Functions | Chronograph function with hours, minutes and seconds |
Strap | |
---|---|
Material | Stainless steel bracelet |
Colour | Steel |